2010 BDC Driver / Team Points
Drifters Battleground
| Drivers points table | ||||||
| Semi Pro class | ||||||
Top 3 qualifiers |
|
|
|
| ||
|
|
|
|
|
|
|
|
| Round 1 | Bns pts |
|
|
|
| Car no |
|
|
|
|
|
1st | 31 | Mike Cooper | 3 |
|
|
|
2nd | 27 | Martin Griffths | 2 |
|
|
|
3rd | 30 | Ian Phillips | 1 |
|
|
|
|
|
|
|
|
|
|
|
| Round 2 | ||||
Car no |
|
|
|
|
| |
1st | 68 | John Glaister | 3 |
|
|
|
2nd | 30 | Ian Philips | 2 |
|
|
|
3rd | 11 | Adam Brackwell | 1 |
|
|
|
|
|
|
|
|
|
|
|
| Round 3 | ||||
Car no |
|
|
|
|
| |
1st | 30 | Ian Philips | 3 |
|
|
|
2nd | 27 | Martin Griffiths | 2 |
|
|
|
3rd | 33 | Phil Maclachlan | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
| Round |
|
|
|
Pos | Car no | Driver name | 1 | 2 | 3 | Total |
|
|
|
|
|
|
|
1 | 30 | Ian Phillips | 17 | 30 | 27 | 74 |
2 | 27 | Martin Griffiths | 20 | 10 | 20 | 50 |
3 | 58 | Jordan Patton | 28 | 7 | 14 | 49 |
4 | 33 | Phil Maclachlan | 5 | 21 | 22 | 48 |
5 | 68 | John Glaister | 0 | 19 | 28 | 47 |
6 | 66 | Matt House | 24 | 12 | 6 | 42 |
7 | 31 | Mike Cooper | 24 | 14 | 0 | 38 |
8 | 23 | Marcin Klawikowski | 12 | 18 | 0 | 30 |
9 | 11 | Adam Blackwell | 0 | 25 | 2 | 27 |
10 | 52 | Rich Tovey | 10 | 5 | 8 | 23 |
11 | 8 | Belinda-Jayne Challis | 7 | 8 | 7 | 22 |
12 | 53 | Sam Kendle | 4 | 0 | 12 | 16 |
12 | 70 | Mark Lappage | 0 | 0 | 16 | 16 |
12 | 54 | Andy Redmond | 6 | 0 | 10 | 16 |
13 | 35 | Justin Clarke | 14 | 0 | 0 | 14 |
14 | 61 | Dannielle Murphy | 3 | 4 | 5 | 12 |
15 | 43 | Noel Phipps | 0 | 6 | 3 | 9 |
16 | 62 | Mark Carter | 8 | 0 | 0 | 8 |
19 | 55 | Phil Randall | 0 | 0 | 4 | 4 |
20 | 26 | Brad Wallbank | 0 | 3 | 0 | 3 |
21 | 34 | Luke Ellard | 2 | 0 | 0 | 2 |
21 | 79 | Jamie Kenyon | 0 | 2 | 0 | 2 |
22 | 20 | Joe Ball | 1 | 0 | 0 | 1 |
22 | 64 | Damien Barret | 0 | 1 | 0 | 1 |
22 | 22 | Tom Simpson | 0 | 0 | 1 | 1 |
| Professional Class | ||||||
Top 3 qualifiers |
|
|
|
| ||
|
|
|
|
|
|
|
|
| Round 1 | Bns pts |
|
|
|
| Car no |
|
|
|
|
|
1st | 51 | Phil Morrison | 3 |
|
|
|
2nd | 99 | Simon Perry | 2 |
|
|
|
3rd | 7 | Danny Eyles | 1 |
|
|
|
|
|
|
|
|
|
|
|
| Round 2 | ||||
Car no |
|
|
|
|
| |
1st | 51 | Phil Morrison | 3 |
|
|
|
2nd | 34 | Declan Munnelly | 2 |
|
|
|
3rd | 57 | Christy Carpenter | 1 |
|
|
|
|
|
|
|
|
|
|
|
| Round 2 | ||||
Car no |
|
|
|
|
| |
1st | 34 | Declan Munnelly | 3 |
|
|
|
2nd | 99 | Simon Perry | 2 |
|
|
|
3rd | 54 | Greg Gush | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
| Round |
|
|
|
Pos |
| Driver name | 1 | 2 | 3 | Total |
|
|
|
|
|
|
|
1 | 3 | Shane Lynch | 8 | 24 | 28 | 60 |
2 | 51 | Phil Morrison | 31 | 24 | 0 | 55 |
3 | 99 | Simon Perry | 26 | 16 | 10 | 52 |
4 | 64 | Mark Luney | 14 | 12 | 24 | 50 |
4 | 7 | Danny Eyles | 22 | 28 | 0 | 50 |
4 | 34 | Declan Munnelly | 8 | 23 | 19 | 50 |
5 | 47 | Danny O'Brien | 16 | 0 | 18 | 34 |
6 | 35 | Steve Moore | 8 | 14 | 8 | 30 |
7 | 54 | Greg Gush | 4 | 8 | 15 | 27 |
8 | 14 | Matt Carter | 10 | 8 | 8 | 26 |
8 | 10 | Paul Smith | 18 | 0 | 8 | 26 |
9 | 50 | Wayne Keeber | 4 | 10 | 8 | 22 |
10 | 22 | Vince Noott | 0 | 0 | 21 | 21 |
11 | 34 | Ashley Stevens | 4 | 8 | 8 | 20 |
12 | 12 | Julie Robinson | 8 | 0 | 10 | 18 |
13 | 9 | Gavin Cummings | 8 | 8 | 0 | 16 |
13 | 69 | Steve Evans | 0 | 8 | 8 | 16 |
14 | 38 | Keith Hammond | 12 | 0 | 0 | 12 |
14 | 58 | Lloyd Bagladi | 4 | 8 | 0 | 12 |
14 | 74 | Ben Morley | 4 | 8 | 0 | 12 |
14 | 88 | Alan Green | 4 | 8 | 0 | 12 |
14 | 80 | Sid Crowfoot | 4 | 0 | 8 | 12 |
14 | 30 | Ben Broke Smith | 0 | 0 | 12 | 12 |
15 | 57 | Christy Carpenter | 0 | 9 | 0 | 9 |
16 | 85 | Chris Hackwood | 8 | 0 | 0 | 8 |
16 | 27 | Anthony Cahill | 8 | 0 | 0 | 8 |
16 | 44 | Paul Cheshire | 8 | 0 | 0 | 8 |
16 | 21 | Shane O'Sullivan | 0 | 8 | 0 | 8 |
17 | 11 | David Waterworth | 4 | 0 | 0 | 4 |
17 | 61 | Martin Richards | 4 | 0 | 0 | 4 |
17 | 77 | Grant Laker | 4 | 0 | 0 | 4 |
17 | 1 | Stephen Biagioni | 4 | 0 | 0 | 4 |
17 | 18 | Louise Ridley | 4 | 0 | 0 | 4 |
17 | 65 | Tony Fony | 4 | 0 | 0 | 4 |
17 | 56 | Ben Wild | 4 | 0 | 0 | 4 |
17 | 63 | Jon Smith | 4 | 0 | 0 | 4 |
17 | 55 | Hamayun Mirza | 4 | 0 | 0 | 4 |
| Team/constructors points | ||||||
Team points |
|
| Round |
|
|
|
Pos | No | Team name | 1 | 2 | 3 | Total |
|
|
|
|
|
|
|
1 | 10 | Skyline Owners Drift team 1 | 57 | 46 | 37 | 140 |
2 | 5 | Japspeed 1 | 48 | 52 | 36 | 136 |
3 | 2 | Team Driftworks | 35 | 32 | 27 | 94 |
4 | 14 | Team Green Tagalongs | 29 | 35 | 22 | 86 |
5 | 19 | Scream | 8 | 27 | 46 | 81 |
6 | 18 | Morley | 20 | 31 | 27 | 78 |
7 | 21 | MHP Customs | 20 | 16 | 32 | 68 |
8 | 13 | Team Green Founders | 35 | 16 | 8 | 59 |
9 | 27 | Kinzuru | 22 | 10 | 20 | 52 |
10 | 25 | Mint Tyres | 11 | 18 | 15 | 44 |
11 | 22 | TBC | 16 | 18 | 0 | 34 |
12 | 9 | Team Superslide 1 | 16 | 8 | 8 | 32 |
13 | 17 | Launch | 14 | 5 | 9 | 28 |
14 | 16 | Team Fusion | 25 | 0 | 2 | 27 |
15 | 1 | Team Teyaki Unit | 5 | 14 | 3 | 22 |
16 | 23 | Superslide 2 | 16 | 0 | 0 | 16 |
16 | 20 | 5twenty4 | 4 | 0 | 12 | 16 |
17 | 4 | Japspeed 2 | 12 | 0 | 0 | 12 |
17 | 3 | Nightwalkers | 10 | 2 | 0 | 12 |
18 | 24 | Xtreme Developments | 0 | 3 | 4 | 7 |
19 | 26 | I A MotorSports | 4 | 0 | 0 | 4 |
20 | 24 | Xtreme Developments | 0 | 3 | 0 | 3 |
21 | 11 | Skyline Owners Drift team 2 | 0 | 1 | 0 | 1 |















