| Semi Pro Championship Points |
|
| Position | Driver Name | Driver No. | Points Total |
| 1 | Martin Richards | 60 | 117 |
| 2 | Nathan Chivers | 12 | 77 |
| 3 | Dylan Thanushyan | 80 | 68 |
| 4 | Lloyd Bagladi | 26 | 61 |
| 5 | Greg Gush | 25 | 55 |
| 6 | Wayne Keeber | 48 | 47 |
| 6 | Ashley Stevens | 23 | 47 |
| 8 | Grant Laker | 22 | 46 |
| 9 | TJ Berney | 36 | 37 |
| 9 | Dannielle Murphy | 61 | 37 |
| 11 | Ian Phillips | 30 | 35 |
| 12 | Phil Maclachlan | 33 | 31 |
| 13 | Justin Clarke | 35 | 28 |
| 14 | Roger Cooling | 10 | 27 |
| 15 | Mike Cooper | 31 | 25 |
| 15 | Martin Griffiths | 27 | 25 |
| 17 | John Kavanagh | 37 | 20 |
| 18 | Belinda-Jayne Challis | 8 | 17 |
| 19 | Sam Holt | 96 | 16 |
| 19 | Ashley Willis | 56 | 16 |
| 19 | Aron Simmons | 39 | 16 |
| 22 | Robert Finn | 28 | 15 |
| 22 | Mark Lappage | 70 | 15 |
| 24 | Justin Griffiths | 49 | 10 |
| 24 | Jamie Kenyon | 79 | 10 |
| 26 | Dave Larkman | 19 | 8 |
| 27 | Adam thompson | 59 | 7 |
| 28 | David monaghan | 29 | 5 |
| 29 | Robin Welsh | 41 | 4 |
| 30 | Chris Egan | 32 | 2 |
| 31 | Andy Redmond | 54 | 1 |
| | | |
| Pro Championship Points |
|
| Position | Driver | Driver No | Points |
| 1 | Stephen Biagioni | 40 | 108 |
| 2 | Danny Eyles | 7 | 93 |
| 3 | Simon Perry | 99 | 64 |
| 4 | Terry Davies | 60 | 63 |
| 5 | Shane Lynch | 3 | 59 |
| 6 | Richard Clarke | 48 | 57 |
| 7 | Keith Hammond | 38 | 55 |
| 8 | Jon Calvert | 19 | 47 |
| 9 | Steve Moore | 35 | 42 |
| 10 | Julie Robinson | 12 | 36 |
| 10 | Alan Green | 88 | 36 |
| 12 | Brad McQueen | 41 | 34 |
| 13 | Ben Horne | 67 | 28 |
| 14 | Paul Smith | 10 | 27 |
| 14 | Paul Cheshire | 44 | 27 |
| 16 | Anthony Scott | 13 | 24 |
| 16 | Andy Faulkes | 39 | 24 |
| 18 | Matt Carter | 14 | 22 |
| 18 | Anthony Cahill | 27 | 22 |
| 19 | David Monaghan | 49 | 21 |
| 20 | Jon Stevens | 36 | 20 |
| 22 | Danny O'Brien | 47 | 20 |
| 23 | Gavin Cummings | 9 | 18 |
| 23 | Chris Hackwood | 84 | 16 |
| 25 | Andy Shervington | 17 | 16 |
| 26 | Tom Morgan | 74 | 8 |
| 26 | Neville Payne | 86 | 8 |
| 26 | Hamayun Mirza | 55 | 8 |
| 26 | Gary Hughes | 5 | 8 |
| 26 | David Waterworth | 11 | 8 |
| | | |
| Team Championship Points | |
| Position | Team Name | Points | |
| 1 | Team Teyaki Unit | 76 | |
| 2 | Japspeed 2 | 66 | |
| 3 | Japspeed 1 | 58 | |
| 3 | Skyline Owners Drift team 1 | 58 | |
| 5 | Team Green Founders | 49 | |
| 6 | Team Green Tagalongs | 46 | |
| 7 | Team Driftworks | 45 | |
| 8 | Slidestars | 40 | |
| 9 | Ypimp | 36 | |
| 10 | Team Sunset | 35 | |
| 11 | Team Pog Mo Thoin | 31 | |
| 12 | Team Shake & Bake | 29 | |
| 13 | Skyline Owners Drift team 2 | 25 | |
| 14 | Team Superslide | 17 | |
| 15 | Nightwalkers | 16 | |
| 16 | Skidmarks | 3 | |
| | | | |