Drifters Battle Ground
| Drivers points table | |||||||||
| Semi Pro class | |||||||||
| Top 3 qualifiers | Bonus pts | ||||||||
| Round 1 | |||||||||
| Car no | |||||||||
| 1st | 31 | Mike Cooper | 3 | ||||||
| 2nd | 27 | Martin Griffiths | 2 | ||||||
| 3rd | 30 | Ian Phillips | 1 | ||||||
| Round 2 | |||||||||
| Car no | |||||||||
| 1st | 68 | John Glaister | 3 | ||||||
| 2nd | 30 | Ian Phillips | 2 | ||||||
| 3rd | 11 | Adam Blackwell | 1 | ||||||
| Round 3 | |||||||||
| Car no | |||||||||
| 1st | 30 | Ian Philips | 3 | ||||||
| 2nd | 27 | Martin Griffiths | 2 | ||||||
| 3rd | 33 | Phil Maclachlan | 1 | ||||||
| Round 4 | |||||||||
| Car no | |||||||||
| 1st | 31 | Mike Cooper | 3 | ||||||
| 2nd | 30 | Ian Phillips | 2 | ||||||
| 3rd | 61 | Danielle Murphy | 1 | ||||||
| Round | |||||||||
| Pos | Car no | Driver name | 1 | 2 | 3 | 4 | 5 | Total | |
| 1 | 30 | Ian Phillips | 17 | 30 | 27 | 30 | 104 | ||
| 2 | 68 | John Glaister | 0 | 19 | 28 | 21 | 68 | ||
| 3 | 58 | Jordan Patton | 28 | 7 | 14 | 12 | 61 | ||
| 4 | 31 | Mike Cooper | 24 | 14 | 0 | 19 | 57 | ||
| 5 | 27 | Martin Griffiths | 20 | 10 | 20 | 5 | 55 | ||
| 6 | 33 | Phil Maclachlan | 5 | 21 | 22 | 0 | 48 | ||
| 6 | 66 | Matt House | 24 | 12 | 6 | 6 | 48 | ||
| 7 | 23 | Marcin Klawikowski | 12 | 18 | 0 | 0 | 30 | ||
| 8 | 11 | Adam Blackwell | 0 | 25 | 2 | 0 | 27 | ||
| 8 | 61 | Dannielle Murphy | 3 | 4 | 5 | 15 | 27 | ||
| 9 | 8 | Belinda-Jayne Challis | 7 | 8 | 7 | 3 | 25 | ||
| 10 | 52 | Rich Tovey | 10 | 5 | 8 | 1 | 24 | ||
| 10 | 28 | Robert Finn | 0 | 0 | 0 | 24 | 24 | ||
| 11 | 79 | Jamie Kenyon | 0 | 2 | 0 | 18 | 20 | ||
| 12 | 53 | Sam Kendle | 4 | 0 | 12 | 2 | 18 | ||
| 13 | 70 | Mark Lappage | 0 | 0 | 16 | 0 | 16 | ||
| 13 | 43 | Noel Phipps | 0 | 6 | 3 | 7 | 16 | ||
| 13 | 54 | Andy Redmond | 6 | 0 | 10 | 0 | 16 | ||
| 14 | 35 | Justin Clarke | 14 | 0 | 0 | 0 | 14 | ||
| 15 | 71 | Andy Stroud | 0 | 0 | 0 | 10 | 10 | ||
| 16 | 64 | Damien Barrett | 0 | 1 | 0 | 8 | 9 | ||
| 17 | 62 | Mark Carter | 8 | 0 | 0 | 0 | 8 | ||
| 18 | 22 | Tom Simpson | 0 | 0 | 1 | 4 | 5 | ||
| 19 | 55 | Phil Randall | 0 | 0 | 4 | 0 | 4 | ||
| 20 | 26 | Brad Wallbank | 0 | 3 | 0 | 0 | 3 | ||
| 21 | 34 | Luke Ellard | 2 | 0 | 0 | 0 | 2 | ||
| 22 | 20 | Joe Ball | 1 | 0 | 0 | 0 | 1 | ||
| Professional Class | |||||||||
| Top 3 qualifiers | Bonus pts | ||||||||
| Round 1 | |||||||||
| Car no | |||||||||
| 1st | 51 | Phil Morrison | 3 | ||||||
| 2nd | 99 | Simon Perry | 2 | ||||||
| 3rd | 7 | Danny Eyles | 1 | ||||||
| Round 2 | |||||||||
| Car no | |||||||||
| 1st | 51 | Phil Morrison | 3 | ||||||
| 2nd | 34 | Declan Munnelly | 2 | ||||||
| 3rd | 57 | Christy Carpenter | 1 | ||||||
| Round 3 | |||||||||
| Car no | |||||||||
| 1st | 34 | Declan Munnelly | 3 | ||||||
| 2nd | 99 | Simon Perry | 2 | ||||||
| 3rd | 54 | Greg Gush | 1 | ||||||
| Round 4 | |||||||||
| Car no | |||||||||
| 1st | 34 | Declan Munnelly | 3 | ||||||
| 2nd | 30 | Ben Broke Smith | 2 | ||||||
| 3rd | 10 | Paul Smith | 1 | ||||||
| Round | |||||||||
| Pos | Driver name | 1 | 2 | 3 | 4 | 5 | Total | ||
| 1 | 64 | Mark Luney | 14 | 12 | 24 | 28 | 78 | ||
| 2 | 99 | Simon Perry | 26 | 16 | 10 | 24 | 76 | ||
| 3 | 51 | Phil Morrison | 31 | 24 | 0 | 18 | 73 | ||
| 4 | 3 | Shane Lynch | 8 | 24 | 28 | 10 | 70 | ||
| 5 | 34 | Declan Munnelly | 8 | 23 | 19 | 19 | 69 | ||
| 6 | 7 | Danny Eyles | 22 | 28 | 0 | 8 | 58 | ||
| 7 | 14 | Matt Carter | 10 | 8 | 8 | 21 | 47 | ||
| 8 | 10 | Paul Smith | 18 | 0 | 8 | 13 | 39 | ||
| 9 | 47 | Danny O’Brien | 16 | 0 | 18 | 0 | 34 | ||
| 10 | 35 | Steve Moore | 8 | 14 | 8 | 0 | 30 | ||
| 11 | 22 | Vince Noott | 0 | 0 | 21 | 8 | 29 | ||
| 12 | 34 | Ashley Stevens | 4 | 8 | 8 | 8 | 28 | ||
| 12 | 30 | Ben Broke Smith | 0 | 0 | 12 | 16 | 28 | ||
| 14 | 54 | Greg Gush | 4 | 8 | 15 | 0 | 27 | ||
| 15 | 12 | Julie Robinson | 8 | 0 | 10 | 8 | 26 | ||
| 16 | 9 | Gavin Cummings | 8 | 8 | 0 | 8 | 24 | ||
| 17 | 50 | Wayne Keeber | 4 | 10 | 8 | 0 | 22 | ||
| 18 | 69 | Steve Evans | 0 | 8 | 8 | 0 | 16 | ||
| 19 | 38 | Keith Hammond | 12 | 0 | 0 | 0 | 12 | ||
| 19 | 58 | Lloyd Bagladi | 4 | 8 | 0 | 0 | 12 | ||
| 19 | 74 | Ben Morley | 4 | 8 | 0 | 0 | 12 | ||
| 19 | 88 | Alan Green | 4 | 8 | 0 | 0 | 12 | ||
| 19 | 80 | Sid Crowfoot | 4 | 0 | 8 | 0 | 12 | ||
| 19 | 11 | David Waterworth | 4 | 0 | 0 | 8 | 12 | ||
| 19 | 61 | Martin Richards | 4 | 0 | 0 | 8 | 12 | ||
| 19 | 77 | Grant Laker | 4 | 0 | 0 | 8 | 12 | ||
| 27 | 57 | Christy Carpenter | 0 | 9 | 0 | 0 | 9 | ||
| 28 | 85 | Chris Hackwood | 8 | 0 | 0 | 0 | 8 | ||
| 28 | 27 | Anthony Cahill | 8 | 0 | 0 | 0 | 8 | ||
| 28 | 44 | Paul Cheshire | 8 | 0 | 0 | 0 | 8 | ||
| 28 | 21 | Shane O’Sullivan | 0 | 8 | 0 | 0 | 8 | ||
| 32 | 1 | Stephen Biagioni | 4 | 0 | 0 | 0 | 4 | ||
| 32 | 18 | Louise Ridley | 4 | 0 | 0 | 0 | 4 | ||
| 32 | 65 | Tony Fong | 4 | 0 | 0 | 0 | 4 | ||
| 32 | 56 | Ben Wild | 4 | 0 | 0 | 0 | 4 | ||
| 32 | 63 | Jon Smith | 4 | 0 | 0 | 0 | 4 | ||
| 32 | 55 | Hamayun Mirza | 4 | 0 | 0 | 0 | 4 | ||
| Team/constructors points | |||||||||
| Team points | Round | ||||||||
| Pos | No | Team name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | 10 | Skyline Owners Drift team 1 | 55 | 46 | 37 | 54 | 28 | 220 | |
| 2 | 5 | Japspeed 1 | 48 | 52 | 36 | 31 | 0 | 167 | |
| 3 | 19 | Scream | 10 | 27 | 46 | 29 | 17 | 129 | |
| 4 | 2 | Team Driftworks | 35 | 32 | 27 | 34 | 0 | 128 | |
| 5 | 21 | MHP Customs | 43 | 16 | 22 | 19 | 16 | 116 | |
| 6 | 14 | Team Green Tagalongs | 29 | 35 | 22 | 19 | 0 | 105 | |
| 7 | 18 | Morleysport | 20 | 31 | 27 | 21 | 0 | 99 | |
| 8 | 13 | Team Green Founders | 22 | 16 | 8 | 21 | 24 | 91 | |
| 9 | 25 | Mint Tyres | 11 | 18 | 15 | 3 | 24 | 71 | |
| 10 | 27 | Kinzuru | 22 | 10 | 20 | 5 | 0 | 57 | |
| 11 | 17 | Team Launch | 14 | 5 | 9 | 5 | 12 | 45 | |
| 12 | 22 | TBC | 16 | 18 | 0 | 8 | 0 | 42 | |
| 13 | 9 | Team Superslide 1 | 16 | 8 | 8 | 8 | 0 | 40 | |
| 14 | 1 | Team Teyaki Unit | 8 | 14 | 3 | 15 | 0 | 40 | |
| 15 | 4 | Japspeed 2 | 12 | 0 | 0 | 0 | 20 | 32 | |
| 16 | 3 | Nightwalkers | 10 | 2 | 0 | 18 | 0 | 30 | |
| 17 | 16 | Team fusion | 0 | 25 | 2 | 0 | 0 | 27 | |
| 18 | 23 | Superslide 2 | 18 | 0 | 0 | 8 | 0 | 26 | |
| 19 | 20 | 5twenty4 | 4 | 0 | 12 | 2 | 0 | 18 | |
| 20 | 15 | Skyline Owners Drift team 2 | 0 | 1 | 0 | 8 | 0 | 9 | |
| 21 | 24 | Xtreme Developments | 0 | 3 | 4 | 0 | 0 | 7 | |
| 22 | 26 | I A Motor Sports | 4 | 0 | 0 | 0 | 0 | 4 | |















